Last Updated: 31/08/2008
Pos Prev Kit Team Manager Mth Pts Points
1 5 Raoul The Merciless Paul Merison 0 383
2 3 Beaufront Lunchenbadcrack Doug Robson 0 327
3 4 JJ Hamza Jamal 0 321
4 1 arda_kardjali KASIM HALIBRYAM 0 316
5 2 Garuda mohammad afwan 0 313
6 11 j3j3 Hamza Jamal 0 312
7 7 Juvliv Yugoslavia Aleksandar Bekerus 0 308
8 10 MUDAHIM Neil Holmes 0 304
9 18 Raoul The Witless Paul Merison 0 297
10 6 JJ Juvefan4life Hamza Jamal 0 292
11 16 GIBLETONIANS ONE john bartlett 0 291
12 25 lielupe Normunds Melders 0 289
13 9 We can be Heroes, Just fo... Horny Green 0 277
14 12 Team Kopinski ADAM KOPINSKI 0 272
15 69 Steve's Strikers Steve Davies 0 267
16 21 CHUNITO Neil Holmes 0 261
17 41 TELLYS02 Harry Tell 0 257
18 23 londonglobetrotters2 George Pavlides 0 256
19 8 Forza Juve Hamza Jamal 0 248
20 45 upesciems Normunds Melders 0 247
21 14 chavs all hte way jenson sutherland 0 246
22 19 legends Daniar Sagatov 0 245
23 15 ChacalesFC Jose Bel 0 237
24 59 knobless wanderers fc john law 0 237
25 36 Metal Warlord Stuart Winch 0 235
26 27 back from the brink steve bitton 0 231
27 42 Biqueirada United V. Duarte Macedo 0 231
28 48 LUGGYS ARMY david stacey 0 231
29 13 vishal vishal gohil 0 229
30 38 semog vitor gomes 0 227
1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 +

Please Note: If you have joined Football Fantastic after the start of the season, your team will not appear on the above league table until after the next league update. These take place, every Sunday and Wednesday night.
Win: Double the points of the team played
Draw: Points of the team played
Lose: No Points
Each Goal Scored: 1 Point
Each Goal Conceded: -1 Point
Clean Sheet: 1 Point
i.e: Barcelona 3 - Arsenal 1 = Barcelona will get 34 points and Arsenal will get -2 point
PosTeamPts
There are no scores entered for September.