Last Updated: 08/05/2010
Pos Prev Kit Team Manager Mth Pts Points
1 189 Metal Warlord Stuart Winch 0 33
2 0 Mowglis Maniacs Cameron McPhee 0 27
3 138 Back In Black Stuart Winch 0 26
4 148 Drogba's Ballacks Philip Collins 0 26
5 0 LeGend jatt legenda 0 26
6 122 Londonglobetrotters3 George Pavlides 0 26
7 144 The Gypsy Bandits michael dilworth 0 26
8 121 winers farhaan farhaan 0 26
9 259 afez fc muhammad hafez 0 20
10 112 fcbaba babatunde adebayor 0 20
11 242 mak mr kunxx 0 20
12 224 Man Utds mr kunxx 0 20
13 105 Raoul The Feckless Paul Merison 0 20
14 91 Raoul The Merciless Paul Merison 0 20
15 206 syam kambing gurun 0 20
16 220 UnKnOwNu$eR Mohamed Aliyar 0 20
17 204 AGS david stacey 0 19
18 183 gunners fc anas van_anas 0 19
19 222 jon mr kunxx 0 19
20 0 W_M_Akmal FC wan akmal 0 14
21 214 ::syamira:: syafiq saizat14 0 14
22 1 afoq afiq (kaka) 0 14
23 123 badgers steven hodgson 0 14
24 114 Bafomet daniel hanael 0 14
25 53 Brennans allstars Anthony Brennan 0 14
26 300 brinjal united rozaimiey ro-z 0 14
27 209 burnsy 11 Thomas Burns 0 14
28 231 Chernomorets Vladimir OdessaMoriak 0 14
29 40 kappla jingga daniel hanael 0 14
30 208 man utd gareth oneill 0 14
1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 +

Please Note: If you have joined Football Fantastic after the start of the season, your team will not appear on the above league table until after the next league update. These take place, every Sunday and Wednesday night.
Win: Double the points of the team played
Draw: Points of the team played
Lose: No Points
Each Goal Scored: 1 Point
Each Goal Conceded: -1 Point
Clean Sheet: 1 Point
i.e: Barcelona 3 - Arsenal 1 = Barcelona will get 18 points and Arsenal will get -2 point
PosTeamPts
There are no scores entered for September.